Class | Section | Enrollment |
---|---|---|
I | 3 | 132 |
II | 3 | 136 |
III | 4 | 137 |
IV | 4 | 178 |
V | 4 | 164 |
VI | 4 | 168 |
VII | 4 | 172 |
VIII | 4 | 168 |
IX | 3 | 167 |
X | 3 | 168 |
XI | 4 | 144 |
XII | 4 | 155 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Silpukhuri,
Distt. Kamrup
Guwahati (781003) - Assam
: 091
- 94350 40538
: 9854035702
: 091
- 2662559
: mvmguwahati1@mssmail.org