Class | Section | Enrollment |
---|---|---|
I | 4 | 130 |
II | 4 | 131 |
III | 4 | 170 |
IV | 4 | 164 |
V | 4 | 162 |
VI | 4 | 176 |
VII | 4 | 167 |
VIII | 3 | 160 |
IX | 3 | 166 |
X | 3 | 129 |
XI | 4 | 142 |
XII | 4 | 155 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Silpukhuri,
Distt. Kamrup
Guwahati (781003) - Assam
: 9854035702
: 0361
- 2662559
: mvmguwahati1@mssmail.org