Land Area (Acres) | 1.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 3020.0 |
Area of playground (sq.mtrs) | 662.0 |
Swimming Pool | No |
Indoor Games | No |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 675.38 |
No. of Periodicals | 4.0 |
No. of Dailies | 4 |
No. of book class-wise | 455 |
No. of Magazine | 9 |
Others |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Silpukhuri,
Distt. Kamrup
Guwahati (781003) - Assam
: 091
- 94350 40538
: 9854035702
: 091
- 2662559
: mvmguwahati1@mssmail.org